jeudi 20 mars 2025

resumé de Cession Perse.

 This the end of this cession , bow we can look  of the victory points.

Serie 1. normal DBA rules.

Partie              Results      victory points

B1. NA - M:   0 -4  ->    NA: 0   -  M: 5+4= 9

B2. PA - ES:   1 -4  ->    PA: 0+1=1   -  ES: 5=3= 8

B3. PA - NA:   4 -3  ->    NA: 5+1=6   -  PA: 0=3= 3

B4  M. ES-:     0 -4  ->    M: 0   -  ES: 5 + 4= 9

B5. NA - ES:   0 -4  ->    NA: 0   -  ES: 5+4= 9

B6. M- PA:   0 -4  ->    M: 0   -  PA: 5+4= 9

Total

NA: 0 + 6 + 0 = 6.

M: 9 + 0 +0 =9.

PA: 1 +  3 + 9 = 13.

ES: 8 + 9 + 9 = 26.


Serie 2. normal DBA rules. with inverse initiative

Partie              Results      victory points

B1. NA - M:   6 -3  ->    NA: 5+3 = 8   -  M: 0+3= 3

B2. PA - ES:   3 -4  ->    PA: 0+3= 3   -  ES: 5=1= 6

B3. PA - NA:   1 -4  ->    PA: 0+1=1   -  NA: 5 +3 = 8

B4  M. ES-:     4 -0->    ES= 0   -  M: 5 + 4= 9

B5. NA - ES:   5 -3  ->    ES: 0 +3=3  -  NA: 5+2= 7

B6. M- PA:   2 -4  ->    PA: 0+2=2   -  M: 5+2= 7

Total

NA: 8 + 8 + 7 = 23.

M: 3 + 9 + 7 = 19.

PA: 3 +  1 + 2 = 6.

ES: 6 + 0 + 3 = 9.


Serie 3. DBA rules: Collision Course.

Partie              Results      victory points

B1. PA - M:   6 -0  ->    M: 0   -  PA: 5+6= 11.

B2. NA - ES:   1 -4  ->    PA: 0+1=1   -  ES: 5=3= 8

B3. NA- M:   3 -4  ->    NA: 0+3= 3.   -  NA: 5 +1= 6.

B4   ES- PA:     5 -1  ->    PA: 0+1=1   -  ES: 5 + 4= 9.

B5. NA - PA:   3 -4  ->    NA: 0+3=3   -  PA: 5+1= 6.

B6. M- ES:   4-1->    ES: 0+1=1   -  M: 5+3= 8.

Total

NA: 8 + 3+ 3= 14.

M: 11+ 6+8=25.

PA: 8 +  3 + 3= 14.

ES: 1+ 9 + 1= 11.


resumé de Cession Perse.

 This the end of this cession , bow we can look  of the victory points. Serie 1. normal DBA rules. Partie              Results      victory ...